Showing records 14501 to 14525 from 14812, page 581 of 593
| Name | Rank | Points | Kills ↓ | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| TheMunster | 432 | 1,498 | 581 | 573 | 1.01 | 14:27:48 | |
| ZYKLON Beast | 244 | 2,407 | 581 | 1,347 | 0.43 | 24:26:14 | |
| PsY | Virus | 398 | 1,631 | 583 | 353 | 1.65 | 8:30:48 | |
| |NK| Kira | 341 | 1,896 | 584 | 492 | 1.19 | 10:50:45 | |
| Pyramide | 307 | 2,054 | 585 | 449 | 1.30 | 11:16:26 | |
| Meester | 389 | 1,662 | 585 | 754 | 0.78 | 12:24:34 | |
| |NK| Kain | 401 | 1,625 | 593 | 667 | 0.89 | 14:41:43 | |
| George Takei | 247 | 2,384 | 593 | 453 | 1.31 | 13:08:35 | |
| FlameHaze | 405 | 1,617 | 595 | 338 | 1.76 | 9:45:59 | |
| 3vil3van | 382 | 1,699 | 596 | 593 | 1.01 | 13:20:36 | |
| IO+ DaeMMoNN | 364 | 1,778 | 596 | 331 | 1.80 | 10:22:01 | |
| Major Pain | 271 | 2,240 | 599 | 424 | 1.41 | 12:29:02 | |
| DonSkoD | 270 | 2,244 | 599 | 568 | 1.05 | 16:37:48 | |
| HiJiN | 274 | 2,228 | 601 | 495 | 1.21 | 17:00:30 | |
| knr! | 325 | 1,963 | 601 | 524 | 1.15 | 13:44:54 | |
| Bujeebus | 305 | 2,059 | 601 | 705 | 0.85 | 14:13:50 | |
| [Rage]Heracey | 304 | 2,071 | 602 | 338 | 1.78 | 13:15:15 | |
| ]DP[Cappa | 376 | 1,725 | 602 | 434 | 1.39 | 12:49:20 | |
| ?oM?Ap? | 452 | 1,456 | 606 | 523 | 1.16 | 14:45:06 | |
| Xao[1.2 = Counterstrike:Future] | 372 | 1,735 | 607 | 424 | 1.43 | 11:27:42 | |
| Sch4fchen | 347 | 1,883 | 607 | 682 | 0.89 | 14:10:33 | |
| TempleOS | 252 | 2,334 | 609 | 862 | 0.71 | 26:03:56 | |
| [LoSD] Kinto | 360 | 1,809 | 613 | 379 | 1.62 | 8:25:04 | |
| Dex | 279 | 2,200 | 617 | 527 | 1.17 | 18:50:17 | |
| Merkaba | 196 | 2,867 | 618 | 763 | 0.81 | 18:40:40 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser