Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Punk Light 15:38:23 6,114 390.93 1,357 86.77 1,783 114.00
Punk Medium 19:26:30 7,925 407.63 1,894 97.42 2,202 113.26
Punk Heavy 8:16:48 3,221 389.01 1,117 134.90 896 108.21
Corp Light 13:32:53 4,390 324.03 1,140 84.14 1,605 118.47
Corp Medium 15:21:47 7,000 455.64 1,763 114.76 2,220 144.50
Corp Heavy 10:13:35 3,616 353.60 1,466 143.35 1,078 105.41

Breakdown by Duration