Showing records 151 to 157 from 157, page 7 of 7
Name | Rank | Points | Kills | Deaths | KDR ↑ | Play Time | |
---|---|---|---|---|---|---|---|
[MAIL]}} soap breaker | 84 | 102 | 4 | 44 | 0.09 | 0:56:25 | ![]() |
Flareonz44 | 138 | 11 | 2 | 36 | 0.06 | 2:04:49 | ![]() |
mv | 132 | 21 | 0 | 13 | 0.00 | 0:27:32 | ![]() |
:) Smile | NS OFC | 157 | 1 | 0 | 4 | 0.00 | 0:04:18 | ![]() |
Spaceleviathan | 157 | 1 | 0 | 4 | 0.00 | 0:04:39 | ![]() |
Shenanigan Hannigan | 131 | 22 | 0 | 4 | 0.00 | 0:14:44 | ![]() |
Tarny | 148 | 4 | 2 | 0 | 0:19:55 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser