Showing records 1 to 25 from 100, page 1 of 4
Name | Rank | Points | Kills | Deaths | KDR ↑ | Play Time | |
---|---|---|---|---|---|---|---|
Prox | 42 | 285 | 101 | 43 | 2.35 | 2:09:14 | ![]() |
Tope | 30 | 768 | 271 | 123 | 2.20 | 3:46:05 | ![]() |
gunguy | 37 | 528 | 152 | 87 | 1.75 | 3:11:03 | ![]() |
UltraChad | 7 | 4,301 | 1,585 | 919 | 1.72 | 23:05:46 | ![]() |
Sakhan | 16 | 1,924 | 659 | 384 | 1.72 | 8:10:38 | ![]() |
Shazam | 47 | 209 | 89 | 54 | 1.65 | 1:30:38 | ![]() |
Pr.Jitterskull - best bug fixer | 60 | 115 | 24 | 15 | 1.60 | 0:39:21 | ![]() |
Moonman 浪費 | 34 | 567 | 197 | 124 | 1.59 | 2:12:05 | ![]() |
QETC | 12 | 2,585 | 971 | 640 | 1.52 | 12:43:45 | ![]() |
Mikplayeur | 40 | 315 | 128 | 85 | 1.51 | 2:46:07 | ![]() |
Ramozd | 48 | 208 | 53 | 36 | 1.47 | 1:04:31 | ![]() |
UltraChad | 53 | 172 | 82 | 59 | 1.39 | 0:56:36 | ![]() |
rag! | 14 | 2,336 | 865 | 672 | 1.29 | 12:43:36 | ![]() |
Blu3 | 57 | 142 | 37 | 29 | 1.28 | 0:46:45 | ![]() |
L`ama Noctara | 78 | 69 | 18 | 15 | 1.20 | 0:36:10 | ![]() |
Infrequent | 6 | 4,370 | 1,286 | 1,101 | 1.17 | 25:56:28 | ![]() |
Gestalt | 27 | 939 | 238 | 204 | 1.17 | 8:01:03 | ![]() |
Thanatos | 32 | 627 | 207 | 178 | 1.16 | 4:25:59 | ![]() |
Willy | 4 | 5,374 | 1,612 | 1,398 | 1.15 | 30:12:56 | ![]() |
Mr. B | 59 | 124 | 54 | 47 | 1.15 | 1:03:33 | ![]() |
Shazam | 11 | 3,187 | 1,160 | 1,063 | 1.09 | 28:12:24 | ![]() |
Axeto | 69 | 99 | 24 | 22 | 1.09 | 0:41:41 | ![]() |
McMuffin | 23 | 1,349 | 435 | 399 | 1.09 | 6:50:45 | ![]() |
xx | 1 | 7,782 | 2,392 | 2,197 | 1.09 | 52:36:48 | ![]() |
pears | 3 | 5,429 | 1,874 | 1,779 | 1.05 | 35:10:57 | ![]() |
Saved Players
The player comparison function requires
that you have a Javascript capable browser