dys_broadcast on Metropol.ICE - 02/10/2010 09:07:44
Players
| Player Name | Team | Points | Kills | Deaths |
|---|---|---|---|---|
| Farg | Punk | 70 | 29 | 15 |
| Ð??.ƒ?| ????? | Punk | 67 | 21 | 12 |
| Jolish | Punk | 36 | 12 | 13 |
| Bonta | Punk | 33 | 12 | 19 |
| shrimp crackers | Punk | 28 | 6 | 6 |
| Arcoran | Punk | 11 | 5 | 4 |
| lk|Zak!? | Punk | 10 | 4 | 12 |
| DBV | Punk | 0 | 0 | 0 |
| ?-800 | Punk | 0 | 0 | 1 |
| `coke | Corp | 69 | 13 | 23 |
| clover | Corp | 64 | 24 | 17 |
| ... | Corp | 63 | 12 | 19 |
| Kinto | Corp | 49 | 7 | 7 |
| AYA | Corp | 20 | 3 | 6 |
| alle09 | Corp | 9 | 1 | 9 |
| mmorgass | Corp | 4 | 1 | 5 |
| CupraRs | Corp | 3 | 1 | 7 |
| DBV | Corp | 0 | 0 | 1 |
Objectives
| Player Name | Team | Objective | Time |
|---|---|---|---|
| Kinto | Corp | Capture Guard Post | 02:09 |
| `coke | Corp | Capture Interior Spawn | 03:10 |
| Ð??.ƒ?| ????? | Punk | Defend Interior Spawn | 03:29 |
| ... | Corp | Capture Interior Spawn | 05:54 |
| Ð??.ƒ?| ????? | Punk | Defend Interior Spawn | 08:35 |
| clover | Corp | Capture Interior Spawn | 12:03 |
| Ð??.ƒ?| ????? | Punk | Defend Interior Spawn | 12:24 |
| AYA | Corp | Capture Interior Spawn | 19:01 |
| shrimp crackers | Punk | Defend Interior Spawn | 19:38 |
| `coke | Corp | Capture Interior Spawn | 19:54 |
Weapons
| Weapon Name | Shots | Hits | Accuracy | Damage | Headshots | Kills |
|---|---|---|---|---|---|---|
| Katana (Light) | 131 | 59 | 45.04% | 3,540 | 0 | 20 |
| Katana (Medium) | 51 | 21 | 41.18% | 1,575 | 0 | 15 |
| Fatman Fist | 28 | 12 | 42.86% | 1,440 | 0 | 5 |
| Machine Pistol | 189 | 26 | 13.76% | 260 | 0 | 4 |
| Shotgun | 266 | 152 | 57.14% | 6,456 | 0 | 29 |
| Laser Rifle | 29 | 5 | 17.24% | 355 | 1 | 2 |
| Bolt Gun | 135 | 49 | 36.30% | 2,256 | 3 | 5 |
| Smartlock Pistols | 33 | 7 | 21.21% | 112 | 0 | 0 |
| Assault Rifle | 376 | 69 | 18.35% | 1,035 | 7 | 5 |
| Grenade Launcher | 132 | 60 | 45.45% | 2,363 | 0 | 11 |
| MK-808 Rifle | 101 | 54 | 53.47% | 2,700 | 7 | 11 |
| Minigun | 718 | 215 | 29.94% | 4,320 | 0 | 17 |
| Ion Cannon | 67 | 36 | 53.73% | 4,263 | 0 | 17 |
| Frag Grenade | 16 | 9 | 56.25% | 519 | 0 | 0 |
| EMP Grenade | 9 | 1 | 11.11% | 17 | 0 | 0 |
| Spider Grenade | 48 | 20 | 41.67% | 1,334 | 0 | 4 |
| CyberDeck | 61 | 1 | 1.64% | 13 | 0 | 0 |
| Cortex Bomb | 7 | 6 | 85.71% | 958 | 0 | 5 |
| Leg Boosters | 20 | 20 | 100.00% | 0 | 0 | 1 |
Implants
| Implant Name | Energy | Other |
|---|---|---|
| Enhanced Cyberdeck | 464 | 10 |
| Thermal | 572 | 28 |
| SWT | 48 | 1 |
| Stealth | 2,053 | 26 |
| MediPlant | 2,035 | 1,260 |
| Leg Boosters | 1,612 | 42,407 |
| Sound Suppressor | 564 | 17 |
Scoring
| Player Name | Damage | Frag | Cyber Damage | Cyber Frag | Hack | Objective | Objective Assist | Secondary Objective | Healing | TAC Scanning | Cheating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farg | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ð??.ƒ?| ????? | 23 | 20 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jolish | 18 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Bonta | 13 | 12 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| shrimp crackers | 6 | 6 | 0 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 0 |
| Arcoran | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lk|Zak!? | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| DBV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?-800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| `coke | 15 | 13 | 0 | 0 | 2 | 19 | 10 | 10 | 0 | 0 | 0 |
| clover | 26 | 23 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| ... | 6 | 13 | 0 | 0 | 0 | 15 | 22 | 0 | 7 | 0 | 0 |
| Kinto | 11 | 7 | 0 | 0 | 6 | 15 | 0 | 10 | 0 | 0 | 0 |
| AYA | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 |
| alle09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| mmorgass | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CupraRs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |