Player
Name Global Rank Time Points Frags Deaths Ratio
majorDoom 9 7:21:35 78079 25941 13157 1.972

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Laser Rifle 24767 12158 49% 1051 5% 5841 24% 1459944
Ion Cannon 13788 8730 63% 0 0% 3711 26% 978982
Machine Pistol 75567 15922 19% 0 0% 2501 3% 159220
Katana (light) 12833 5348 42% 0 0% 2280 17% 320880
Shotgun 15628 11205 72% 0 0% 2265 15% 458208
BoltGun 31582 11720 37% 244 1% 2239 7% 617891
CyberDeck 30041 11954 33% 0 0% 1713 6% 144827
MK-808 Rifle 14613 6440 44% 506 4% 1353 9% 322000
Grenade Launcher 12010 7704 64% 0 0% 1023 8% 279839
Katana (medium) 3813 1394 37% 0 0% 806 19% 125460
Fatman Fist 1939 1006 52% 0 0% 719 41% 120720
Assault Rifle 25925 7251 28% 540 2% 543 2% 108765
Spider Grenade 2881 1804 42% 0 0% 332 0% 109366
Minigun 9150 2515 28% 0 0% 269 3% 50520
Frag Grenade 2019 1744 86% 0 0% 215 11% 88960
Tesla Rifle 9482 3206 34% 0 0% 208 2% 55627
Smartlock Pistols 4226 1857 44% 0 0% 164 4% 29712
Rocket Launcher 278 324 118% 0 0% 91 34% 25927
Basilisk 1568 695 44% 0 0% 87 5% 22091
EMP Grenade 2972 1968 66% 0 0% 17 1% 18646
Cortex Bomb 28 24 55% 0 0% 8 20% 2241
Total 295110 114969 39% 2341 0% 26385 17% 5499826
Scoring
Method Points
Frag 24243
Damage 24022
Objective 12739
Cyber Damage 4502
Objective Assist 3199
TAC Scanning 2321
Secondary Objective 2267
Healing 1926
Cyber Frag 1704
Hack 1613
Total 78079
Implants
Implant Energy Usage
MediPlant 366279 166170
TAC Scanner 235885 47318
Stealth 200000 6374
Thermal Vision 119018 7980
Enhanced CyberDeck 80283 1348
Leg Boosters 16711 133867
CyberDeck 12010 285
SWT 5844 361
Sound Suppressor 4919 337
Total 1040949 364040