Player
Name Global Rank Time Points Frags Deaths Ratio
KaYa^Safety First 18 2:21:22 61915 18322 6015 3.046

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 64825 36130 56% 3637 6% 8138 13% 1806500
CyberDeck 30703 14292 47% 0 0% 2111 6% 183547
Katana (medium) 8118 3984 49% 0 0% 2069 25% 358560
Laser Rifle 6700 3414 51% 396 7% 1477 22% 377032
Tesla Rifle 38067 14567 38% 0 0% 1249 3% 307850
Shotgun 5057 3605 71% 0 0% 796 15% 151544
Machine Pistol 19476 4822 24% 0 0% 704 4% 48220
Grenade Launcher 5475 3370 62% 0 0% 433 8% 118411
Minigun 11492 4048 35% 0 0% 392 3% 89976
Frag Grenade 3041 2414 79% 0 0% 305 9% 121131
Katana (light) 1547 695 45% 0 0% 304 18% 41700
Ion Cannon 511 324 62% 0 0% 132 26% 34100
Assault Rifle 3608 1113 33% 111 3% 95 3% 16695
Fatman Fist 168 68 46% 0 0% 52 41% 8160
Cortex Bomb 114 80 63% 0 0% 46 44% 10066
Rocket Launcher 136 136 100% 0 0% 35 26% 10029
BoltGun 372 129 32% 2 0% 28 7% 7549
Basilisk 296 176 58% 0 0% 25 7% 5419
Smartlock Pistols 106 29 27% 0 0% 1 1% 464
EMP Grenade 188 97 51% 0 0% 1 1% 993
Spider Grenade 33 15 48% 0 0% 0 0% 929
Total 200033 93508 44% 4146 0% 18393 18% 3698875
Scoring
Method Points
Damage 17344
Frag 16072
Objective 6894
Cyber Damage 5874
TAC Scanning 4247
Healing 3505
Objective Assist 2707
Cyber Frag 2097
Secondary Objective 1852
Hack 1067
Total 61915
Implants
Implant Energy Usage
TAC Scanner 248090 86946
MediPlant 236930 220060
Enhanced CyberDeck 69476 1067
Stealth 38331 1040
Leg Boosters 4443 35711
Sound Suppressor 4021 199
SWT 3048 222
Thermal Vision 2014 128
CyberDeck 86 3
Total 606439 345376