4RM0

Teams and Classes

Team Class Duration Points Points per hour Kills Kills per hour Deaths Deaths per hour
Corp Heavy 0:40:22 221 328.49 96 142.69 81 120.40
Punk Heavy 0:31:18 120 230.03 54 103.51 60 115.02
Punk Light 0:17:06 344 1,207.02 50 175.44 100 350.88
Corp Light 0:00:35 290 29,828.57 50 5,142.86 114 11,725.71
Punk Medium 0:16:48 81 289.29 16 57.14 44 157.14
Corp Medium 0:27:59 98 210.13 16 34.31 27 57.89

Breakdown by Duration