[bd]hatredhotterthan1000suns!

Recent Rounds

Date Server Name Map Points Kills Deaths
08/30/2010 19:06:37 DGL US - Chicago dys_fortress 55 9 19
08/30/2010 19:03:20 DGL US - Chicago dys_fortress 3 2 2
08/30/2010 18:49:05 DGL US - Chicago dys_fortress 14 6 6
08/30/2010 18:29:56 DGL US - Chicago dys_fortress 59 2 8
08/14/2010 10:19:18 Dystopia Rage Troops Meat Factory dys_detonate 7 0 0
07/17/2010 23:10:13 Iron Phists [Chicago] dys_silo 28 9 9
06/28/2010 18:49:56 DGL US - Chicago dys_fortress 17 4 8
06/28/2010 18:28:24 DGL US - Chicago dys_fortress 52 10 9
06/28/2010 18:17:02 DGL US - Chicago dys_fortress 20 2 4
06/28/2010 18:00:21 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_assemble 84 28 13
06/27/2010 13:38:55 DGL US - Chicago dys_fortress 45 7 11
06/27/2010 13:27:45 DGL US - Chicago dys_fortress 15 6 5
06/27/2010 13:09:06 dystopia-league.net - EU#1 dys_fortress 31 14 11
06/27/2010 12:43:21 Dystopia Rage Troops Meat Factory dys_vaccine 37 7 12
06/27/2010 12:22:35 Dystopia Rage Troops Meat Factory dys_vaccine 6 3 1
06/27/2010 11:16:41 dystopia-league.net - EU#1 dys_fortress 20 8 6
06/24/2010 16:56:59 Iron Phists [Chicago] dys_broadcast 49 18 16
06/24/2010 16:36:15 Iron Phists [Chicago] dys_broadcast 78 18 18
06/24/2010 16:19:13 Iron Phists [Chicago] dys_vaccine 12 5 0
06/21/2010 17:31:12 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_fortress 24 3 2
06/21/2010 17:09:50 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_detonate 9 5 5
06/21/2010 07:15:19 DGL US - Chicago dys_detonate 9 9 4
06/17/2010 18:51:58 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_silo 32 17 12
06/17/2010 18:31:13 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_silo 20 13 6
06/17/2010 18:09:50 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_fortress 38 11 4