Spire

Recent Rounds

Date Server Name Map Points Kills Deaths
03/10/2010 15:51:30 Sludge Factory dys_detonate 2 2 1
03/10/2010 15:38:25 Sludge Factory dys_broadcast 26 5 6
03/10/2010 15:23:40 Sludge Factory dys_broadcast 45 4 13
03/10/2010 15:07:31 Sludge Factory dys_cybernetic 25 11 11
03/10/2010 14:46:11 Sludge Factory dys_cybernetic 11 2 3
03/09/2010 17:11:08 DGL US - Chicago dys_fortress 20 5 13
03/09/2010 16:29:19 The Fail Barracks dys_assemble 38 13 10
03/09/2010 16:08:04 The Fail Barracks dys_vaccine 7 1 8
03/09/2010 15:49:58 The Fail Barracks dys_vaccine 20 2 2
03/01/2010 19:00:18 KaYa - Bringing the Good Vibes dys_broadcast 30 6 8
03/01/2010 18:39:09 KaYa - Bringing the Good Vibes dys_broadcast 93 22 24
03/01/2010 18:27:47 KaYa - Bringing the Good Vibes dys_fortress 16 7 6
03/01/2010 18:06:44 KaYa - Bringing the Good Vibes dys_fortress 47 20 6
03/01/2010 17:48:16 KaYa - Bringing the Good Vibes dys_assemble 59 13 11
03/01/2010 17:29:38 KaYa - Bringing the Good Vibes dys_assemble 15 5 14
03/01/2010 17:19:38 KaYa - Bringing the Good Vibes dys_detonate 10 4 9
03/01/2010 16:58:29 KaYa - Bringing the Good Vibes dys_detonate 85 13 20
03/01/2010 16:37:25 KaYa - Bringing the Good Vibes dys_vaccine 15 7 4
02/25/2010 23:36:02 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_cybernetic 37 12 15
02/25/2010 23:23:09 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_cybernetic 41 3 8
02/25/2010 23:01:44 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_broadcast 40 12 21
02/25/2010 22:42:00 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_broadcast 39 13 9
02/25/2010 22:33:39 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_assemble 9 8 5
02/25/2010 22:12:28 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_injection 27 13 19
02/25/2010 22:05:38 | Binary Deli | Jack In, Eat Out. | Chicago 66 Tick | dys_injection 6 3 4