Player
Name Global Rank Time Points Frags Deaths Ratio
Pvt.Dumbass 18 12:12:06 69709 26778 18784 1.426

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Assault Rifle 361742 85709 24% 7618 2% 5533 2% 1285635
Tesla Rifle 251881 71318 28% 0 0% 4639 2% 1225678
Minigun 124491 31020 25% 0 0% 2777 2% 613608
Katana (medium) 16134 5387 33% 0 0% 2733 16% 484830
Rocket Launcher 7437 6601 89% 0 0% 1884 24% 518952
Grenade Launcher 27970 14246 51% 0 0% 1875 6% 509890
Machine Pistol 55208 10174 18% 0 0% 1092 2% 101740
Fatman Fist 3502 1602 46% 0 0% 1017 28% 192240
CyberDeck 19698 6507 32% 0 0% 848 5% 80080
Frag Grenade 8626 5877 68% 0 0% 808 9% 305379
Smartlock Pistols 27902 11032 39% 0 0% 807 3% 176512
Ion Cannon 3470 1661 48% 0 0% 581 17% 178460
MK-808 Rifle 7232 2691 37% 296 4% 513 7% 134550
Katana (light) 3432 1295 38% 0 0% 454 11% 77700
BoltGun 6188 1621 25% 88 1% 344 4% 102619
Spider Grenade 3971 1963 49% 0 0% 335 9% 120314
Shotgun 4040 2393 59% 0 0% 334 9% 84704
Laser Rifle 2281 727 32% 124 5% 292 12% 77830
Basilisk 2160 757 35% 0 0% 70 2% 21950
Cortex Bomb 34 25 48% 0 0% 10 28% 3379
EMP Grenade 515 375 73% 0 0% 6 1% 3506
Total 937914 262981 36% 8126 0% 26952 11% 6299556
Scoring
Method Points
Frag 24183
Damage 23673
Objective 8783
Healing 3267
Objective Assist 2420
Cyber Damage 2331
TAC Scanning 2224
Secondary Objective 1219
Cyber Frag 827
Hack 752
Total 69709
Implants
Implant Energy Usage
MediPlant 247061 219870
TAC Scanner 202690 35860
Thermal Vision 128069 7168
Sound Suppressor 105528 3397
Stealth 69332 1090
CyberDeck 32555 539
Enhanced CyberDeck 24283 220
Leg Boosters 21514 176247
SWT 35 2
Total 831067 444393