Player
Name Global Rank Time Points Frags Deaths Ratio
Hellrider 80 4:17:20 39217 14387 11961 1.203

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Minigun 123887 35091 28% 0 0% 3216 3% 701640
Assault Rifle 121950 30804 25% 2389 2% 2528 2% 462060
Grenade Launcher 16889 10063 60% 0 0% 1340 8% 355837
Katana (medium) 5282 1920 36% 0 0% 926 18% 172800
Shotgun 10046 5755 57% 0 0% 806 8% 171864
Frag Grenade 6400 5404 84% 0 0% 782 13% 279741
Machine Pistol 27084 5351 20% 0 0% 749 3% 53510
Tesla Rifle 26613 8624 32% 0 0% 586 2% 146703
Ion Cannon 2887 1447 50% 0 0% 576 20% 159323
Fatman Fist 2869 863 31% 0 0% 516 24% 103560
MK-808 Rifle 6834 2591 38% 195 3% 508 8% 129550
Smartlock Pistols 12398 5097 41% 0 0% 464 4% 81552
Katana (light) 2746 1019 37% 0 0% 329 11% 61140
CyberDeck 10833 2859 22% 0 0% 318 3% 32319
Spider Grenade 2465 1229 50% 0 0% 212 7% 71214
Rocket Launcher 580 581 100% 0 0% 160 29% 46747
BoltGun 2986 698 23% 10 0% 121 4% 38261
Laser Rifle 800 279 35% 25 2% 109 15% 29045
Cortex Bomb 258 173 57% 0 0% 86 37% 21020
Basilisk 1876 857 45% 0 0% 82 5% 26216
EMP Grenade 481 318 66% 0 0% 0 0% 3053
Total 386164 121023 37% 2619 0% 14414 11% 3147155
Scoring
Method Points
Frag 13346
Damage 11146
Objective Assist 4802
Objective 3850
TAC Scanning 2387
Healing 1487
Cyber Damage 842
Secondary Objective 659
Hack 356
Cyber Frag 317
Total 39217
Implants
Implant Energy Usage
TAC Scanner 207150 46891
MediPlant 196510 117880
SWT 96338 7308
Stealth 79385 1731
Sound Suppressor 65593 4163
Enhanced CyberDeck 30888 350
Leg Boosters 21489 166643
Thermal Vision 6346 315
CyberDeck 464 6
Total 704163 345287