Player
Name Global Rank Time Points Frags Deaths Ratio
Combine Soldier 5 7:11:06 76902 26073 16875 1.545

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Shotgun 56356 38364 68% 0 0% 7028 13% 1336832
Assault Rifle 133948 38627 29% 2357 2% 3031 2% 579405
MK-808 Rifle 30169 12966 43% 861 3% 2811 9% 648300
CyberDeck 37184 14684 39% 0 0% 1972 6% 182254
BoltGun 29467 10710 36% 135 1% 1627 6% 505215
Katana (medium) 6325 3223 50% 0 0% 1543 22% 290070
Machine Pistol 58968 11198 17% 0 0% 1523 2% 111980
Ion Cannon 4485 2824 63% 0 0% 1311 30% 322614
Katana (light) 7215 3380 48% 0 0% 1211 15% 202800
Tesla Rifle 38097 13319 35% 0 0% 974 3% 241287
Grenade Launcher 11329 6556 55% 0 0% 751 6% 231596
Frag Grenade 5072 4634 92% 0 0% 611 10% 239695
Minigun 26082 15907 63% 0 0% 528 2% 460980
Laser Rifle 2424 1015 42% 88 3% 483 21% 117761
Fatman Fist 1707 833 53% 0 0% 381 41% 99960
Rocket Launcher 493 469 90% 0 0% 119 17% 38189
Spider Grenade 1106 570 51% 0 0% 90 7% 33711
Basilisk 1086 466 43% 0 0% 56 7% 14207
Smartlock Pistols 1190 426 37% 0 0% 28 3% 6816
EMP Grenade 2019 1424 71% 0 0% 13 1% 13417
Cortex Bomb 19 13 73% 0 0% 9 20% 1411
Total 454741 181608 44% 3441 0% 26100 15% 5678500
Scoring
Method Points
Frag 23865
Damage 20350
Objective 11938
Cyber Damage 5404
TAC Scanning 3454
Objective Assist 2935
Healing 2514
Secondary Objective 2286
Hack 2128
Cyber Frag 1966
Total 76902
Implants
Implant Energy Usage
TAC Scanner 278080 89199
MediPlant 217278 180250
Stealth 200000 8738
Enhanced CyberDeck 107960 2086
Sound Suppressor 65659 3060
SWT 53206 3000
Thermal Vision 21591 1089
Leg Boosters 7462 59466
CyberDeck 3566 45
Total 954802 346933