Player
Name Global Rank Time Points Frags Deaths Ratio
IO+ MePhiStoPheles 103 5:14:14 35631 12338 9320 1.324

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Tesla Rifle 105508 35266 33% 0 0% 2741 3% 836131
Ion Cannon 9279 4784 52% 0 0% 2043 22% 539149
Minigun 44753 11100 25% 0 0% 1114 3% 234360
Fatman Fist 2104 1249 59% 0 0% 811 41% 149880
Katana (medium) 3895 1432 37% 0 0% 738 18% 128880
Laser Rifle 5545 1930 34% 162 3% 661 12% 194827
Katana (light) 4364 1938 46% 0 0% 641 12% 116280
BoltGun 18664 4818 26% 41 0% 611 3% 207107
Frag Grenade 6056 4218 70% 0 0% 598 9% 205542
Machine Pistol 19685 2729 15% 0 0% 536 1% 27290
Spider Grenade 3833 1990 52% 0 0% 364 10% 119303
MK-808 Rifle 4742 1514 32% 72 1% 282 6% 75700
CyberDeck 10657 2519 23% 0 0% 278 3% 28583
Grenade Launcher 5122 2238 43% 0 0% 222 5% 74924
Assault Rifle 12865 2906 22% 150 1% 212 2% 43590
Shotgun 1565 1038 66% 0 0% 195 13% 40528
Smartlock Pistols 4326 1608 37% 0 0% 138 3% 25728
Rocket Launcher 527 467 89% 0 0% 131 27% 35823
Basilisk 822 367 45% 0 0% 34 4% 11377
Cortex Bomb 56 36 63% 0 0% 14 24% 4452
EMP Grenade 405 191 47% 0 0% 5 1% 1827
Total 264773 84338 38% 425 0% 12369 12% 3101281
Scoring
Method Points
Frag 11229
Damage 10250
Objective 5411
Healing 3268
Objective Assist 2596
Secondary Objective 862
Hack 734
Cyber Damage 619
TAC Scanning 363
Cyber Frag 274
Total 35631
Implants
Implant Energy Usage
MediPlant 261154 226730
Thermal Vision 143553 4067
Stealth 60047 891
TAC Scanner 36690 7332
Enhanced CyberDeck 24977 385
SWT 20520 947
Leg Boosters 17382 152869
CyberDeck 15670 349
Sound Suppressor 3229 119
Total 583222 393689