Player
Name Global Rank Time Points Frags Deaths Ratio
|NK| I'M YOUR FATHER, I'M YOUR 73 3:18:41 44037 15524 11724 1.324

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Katana (medium) 24288 10437 43% 0 0% 5231 22% 939330
MK-808 Rifle 57631 22295 39% 1590 3% 4352 8% 1114750
Tesla Rifle 92864 27991 30% 0 0% 1884 2% 486237
CyberDeck 22650 7017 31% 0 0% 846 4% 77816
Frag Grenade 7195 5719 80% 0 0% 735 9% 286751
Laser Rifle 4079 1541 38% 145 4% 614 15% 162340
Machine Pistol 11528 1970 16% 0 0% 417 2% 19700
Katana (light) 2044 881 43% 0 0% 341 16% 52860
Ion Cannon 1527 806 53% 0 0% 324 22% 89809
Grenade Launcher 5752 3079 54% 0 0% 322 5% 104075
BoltGun 3563 767 21% 16 0% 157 4% 44943
Fatman Fist 508 197 39% 0 0% 130 34% 23640
Rocket Launcher 502 406 80% 0 0% 123 26% 31238
Assault Rifle 3274 717 21% 65 2% 49 1% 10755
Spider Grenade 538 298 55% 0 0% 48 7% 18819
Smartlock Pistols 1452 546 37% 0 0% 42 3% 8736
Minigun 1937 425 23% 0 0% 38 2% 8928
Cortex Bomb 70 51 72% 0 0% 36 26% 6994
Shotgun 227 154 66% 0 0% 33 8% 7800
EMP Grenade 293 194 66% 0 0% 3 1% 1844
Total 241922 85491 43% 1816 0% 15725 16% 3497365
Scoring
Method Points
Frag 13688
Damage 11951
Objective 8790
Objective Assist 2403
Cyber Damage 2110
TAC Scanning 1886
Secondary Objective 1080
Cyber Frag 848
Hack 838
Healing 129
Total 44037
Implants
Implant Energy Usage
TAC Scanner 178425 38352
Thermal Vision 77344 4025
Enhanced CyberDeck 37572 482
Leg Boosters 32338 204835
CyberDeck 19826 359
MediPlant 19608 11480
Stealth 15075 323
Sound Suppressor 441 25
SWT 421 23
Total 381050 259904