Player
Name Global Rank Time Points Frags Deaths Ratio
DNi->joker.blitz-ism!< 3 5:12:00 86187 33779 14254 2.370

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Ion Cannon 32403 22043 68% 0 0% 9348 29% 2459854
Tesla Rifle 188438 75431 40% 0 0% 6585 3% 1395601
Machine Pistol 54272 10764 21% 0 0% 2973 2% 107640
Katana (medium) 11833 5958 50% 0 0% 2803 24% 536220
Laser Rifle 11008 5332 48% 691 7% 2525 23% 584538
MK-808 Rifle 21743 10618 49% 969 5% 2519 11% 530900
Fatman Fist 5320 3325 62% 0 0% 2235 41% 399000
Frag Grenade 7800 6027 77% 0 0% 813 11% 314881
Grenade Launcher 8962 5422 61% 0 0% 782 8% 204236
CyberDeck 11563 4875 43% 0 0% 736 7% 63309
Assault Rifle 26276 8780 33% 748 3% 734 3% 131700
Spider Grenade 6081 3428 56% 0 0% 525 8% 209874
Katana (light) 2587 1068 42% 0 0% 388 12% 64080
Minigun 8989 3136 34% 0 0% 329 4% 64800
Shotgun 1195 850 71% 0 0% 164 13% 33952
Rocket Launcher 391 432 111% 0 0% 138 40% 35761
BoltGun 1312 477 36% 5 0% 78 6% 22483
Basilisk 527 317 56% 0 0% 55 12% 10872
Smartlock Pistols 662 267 47% 0 0% 33 5% 4272
Cortex Bomb 29 18 61% 0 0% 10 33% 2415
EMP Grenade 453 173 38% 0 0% 4 1% 1599
Total 401844 168741 35% 2413 0% 33777 12% 7177987
Scoring
Method Points
Frag 32436
Damage 31653
Objective 8434
TAC Scanning 5317
Objective Assist 3072
Cyber Damage 2105
Secondary Objective 1257
Cyber Frag 736
Hack 633
Healing 561
Total 86187
Implants
Implant Energy Usage
TAC Scanner 213905 93851
MediPlant 113171 51650
Enhanced CyberDeck 35115 623
Thermal Vision 31589 3064
Leg Boosters 26018 194325
Sound Suppressor 19164 781
Stealth 12144 295
CyberDeck 1609 10
SWT 241 16
Total 452956 344615