Player
Name Global Rank Time Points Frags Deaths Ratio
Kraftwerk 26 4:09:27 65971 24703 18422 1.341

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Katana (medium) 11116 5343 48% 0 0% 2603 22% 480870
Machine Pistol 67213 16482 24% 0 0% 2152 3% 164820
Laser Rifle 9472 4116 44% 566 7% 1762 19% 450500
Katana (light) 11291 4868 43% 0 0% 1756 14% 292080
Fatman Fist 4642 2950 64% 0 0% 1719 36% 354000
CyberDeck 59156 19602 33% 0 0% 1686 3% 152174
Grenade Launcher 24337 13681 56% 0 0% 1635 7% 479694
Ion Cannon 7093 4223 60% 0 0% 1577 22% 459572
Shotgun 12367 8340 67% 0 0% 1449 12% 316480
BoltGun 25967 8419 32% 163 1% 1425 5% 434675
MK-808 Rifle 16915 7559 45% 455 3% 1414 8% 377950
Rocket Launcher 4288 4496 107% 0 0% 1272 29% 359890
Tesla Rifle 57472 20357 35% 0 0% 1231 2% 330287
Minigun 32589 10640 33% 0 0% 967 3% 212952
Basilisk 14425 7112 49% 0 0% 849 6% 216380
Assault Rifle 22180 7051 32% 417 2% 485 2% 105765
Frag Grenade 4706 3271 69% 0 0% 483 10% 163310
Spider Grenade 2971 1705 58% 0 0% 319 11% 102719
Cortex Bomb 404 437 95% 0 0% 226 58% 50920
Smartlock Pistols 4052 1919 47% 0 0% 143 4% 30704
EMP Grenade 1396 790 56% 0 0% 31 1% 7481
Total 394052 153361 40% 1601 0% 25184 14% 5543223
Scoring
Method Points
Frag 22506
Damage 20063
Objective 9439
Cyber Damage 3992
Objective Assist 2216
TAC Scanning 1965
Secondary Objective 1947
Cyber Frag 1630
Hack 1569
Healing 593
Total 65971
Implants
Implant Energy Usage
TAC Scanner 204790 52811
Stealth 200000 4394
MediPlant 97277 52670
Enhanced CyberDeck 94717 1483
Thermal Vision 73822 4582
Sound Suppressor 65127 2811
Leg Boosters 45673 348439
CyberDeck 9473 124
SWT 869 40
Total 791748 467354