Player
Name Global Rank Time Points Frags Deaths Ratio
[Pi] Taara 1 10:20:29 119123 42182 30814 1.369

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Assault Rifle 405526 120280 30% 8339 2% 8761 2% 1804200
Katana (medium) 22802 10568 46% 0 0% 5174 23% 951120
Laser Rifle 22149 9482 42% 1059 5% 4321 20% 1102898
Tesla Rifle 171586 57189 33% 0 0% 4292 3% 1039185
MK-808 Rifle 37713 16318 43% 1308 4% 3224 9% 815900
Machine Pistol 105707 20975 19% 0 0% 2401 2% 209750
Grenade Launcher 33518 20717 62% 0 0% 2344 7% 727787
BoltGun 34047 12725 37% 172 1% 1865 5% 569050
Katana (light) 8394 3715 44% 0 0% 1394 16% 222900
Ion Cannon 5522 3209 58% 0 0% 1378 24% 358194
Smartlock Pistols 38112 16125 42% 0 0% 1217 3% 258000
Shotgun 10228 6501 64% 0 0% 1084 11% 252768
Frag Grenade 10302 9399 91% 0 0% 940 9% 460340
CyberDeck 24275 8427 35% 0 0% 870 3% 84830
Basilisk 14547 6989 48% 0 0% 839 6% 210444
Minigun 29070 9119 31% 0 0% 834 3% 187908
Fatman Fist 1922 1288 66% 0 0% 800 40% 154560
Rocket Launcher 946 934 99% 0 0% 253 24% 73953
Spider Grenade 1712 1065 62% 0 0% 184 11% 64482
EMP Grenade 803 553 69% 0 0% 15 2% 5184
Cortex Bomb 11 11 190% 0 0% 7 50% 1345
Total 978892 335589 42% 10878 0% 42197 16% 9554798
Scoring
Method Points
Frag 40430
Damage 35963
Objective 12759
TAC Scanning 12672
Objective Assist 8143
Healing 3514
Cyber Damage 2312
Secondary Objective 1546
Cyber Frag 871
Hack 858
Total 119123
Implants
Implant Energy Usage
MediPlant 345668 270720
TAC Scanner 205550 201068
Stealth 200000 5321
Leg Boosters 50831 323950
Enhanced CyberDeck 49589 828
Sound Suppressor 43711 1723
Thermal Vision 26409 1996
CyberDeck 1583 24
SWT 513 30
Total 923854 805660