Player
Name Global Rank Time Points Frags Deaths Ratio
WNxPada 2 12:17:02 114262 37251 34615 1.076

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
MK-808 Rifle 78184 25245 32% 1477 2% 4727 6% 1262250
Grenade Launcher 68839 36976 54% 0 0% 4415 6% 1245362
BoltGun 84895 21748 26% 321 0% 3867 5% 1150898
CyberDeck 108103 28779 28% 0 0% 3255 3% 322414
Katana (medium) 15176 5573 37% 0 0% 2872 19% 501570
Katana (light) 20995 8229 39% 0 0% 2695 12% 493740
Minigun 106855 23838 22% 0 0% 2268 2% 491112
Ion Cannon 9241 4821 52% 0 0% 2031 22% 540443
Machine Pistol 111294 14959 13% 0 0% 1824 1% 149590
Frag Grenade 18143 13735 76% 0 0% 1764 10% 667539
Laser Rifle 14380 4227 29% 277 2% 1534 11% 414252
Assault Rifle 107272 22011 20% 1350 1% 1440 1% 330165
Fatman Fist 4320 2156 50% 0 0% 1295 32% 258720
Rocket Launcher 3172 3129 98% 0 0% 817 26% 244039
Spider Grenade 7508 3961 35% 0 0% 657 0% 238196
Tesla Rifle 40264 9472 23% 0 0% 656 2% 195043
Shotgun 8424 4147 49% 0 0% 572 7% 146512
Basilisk 6122 2564 42% 0 0% 238 4% 74567
Cortex Bomb 366 392 81% 0 0% 207 52% 48490
Smartlock Pistols 2434 666 30% 0 0% 45 2% 10656
EMP Grenade 3682 2190 60% 0 0% 45 1% 19616
Total 819669 238818 38% 3425 0% 37224 12% 8805174
Scoring
Method Points
Frag 32395
Damage 27552
Objective 17059
Cyber Damage 7830
Objective Assist 7370
TAC Scanning 5306
Healing 4911
Secondary Objective 4554
Hack 3874
Cyber Frag 3255
Total 114262
Implants
Implant Energy Usage
MediPlant 320554 260900
Thermal Vision 247563 9101
Enhanced CyberDeck 243086 3841
TAC Scanner 204335 131082
Stealth 200000 5755
Sound Suppressor 81605 2475
SWT 53339 2369
Leg Boosters 26755 186696
CyberDeck 2846 29
Total 1380083 602248