Player
Name Global Rank Time Points Frags Deaths Ratio
PsY | Zen.pj } M|D { 22 2:18:16 59918 20953 9863 2.124

Weapons
Weapon Shots Hits Accuracy Headshots (%) Kills (%) Damage
Tesla Rifle 318483 109995 35% 0 0% 8440 3% 2007905
Katana (medium) 17239 8121 47% 0 0% 3698 21% 730890
MK-808 Rifle 25627 11388 44% 868 4% 2497 10% 569400
Frag Grenade 15450 11170 72% 0 0% 1439 9% 580656
Machine Pistol 39665 7749 19% 0 0% 1100 3% 77490
Grenade Launcher 14874 8089 54% 0 0% 1099 8% 297271
Laser Rifle 3555 1486 40% 216 6% 626 18% 153132
Assault Rifle 25321 7044 28% 546 2% 555 2% 105660
Fatman Fist 982 599 61% 0 0% 342 36% 71880
CyberDeck 13245 3682 28% 0 0% 298 2% 30218
Rocket Launcher 1094 1134 102% 0 0% 257 24% 80017
Ion Cannon 1168 655 56% 0 0% 238 21% 72742
Shotgun 2157 1354 63% 0 0% 207 9% 52128
Katana (light) 1016 516 51% 0 0% 163 17% 30960
BoltGun 1602 420 26% 3 0% 73 6% 20173
Minigun 3198 849 26% 0 0% 68 2% 17412
Spider Grenade 778 336 43% 0 0% 54 7% 20226
Basilisk 893 341 38% 0 0% 38 3% 9747
Cortex Bomb 114 64 47% 0 0% 36 36% 7658
Smartlock Pistols 988 379 40% 0 0% 26 3% 6064
EMP Grenade 362 177 49% 0 0% 1 1% 1663
Total 487811 175548 50% 1633 0% 21255 17% 4943292
Scoring
Method Points
Frag 18984
Damage 18091
TAC Scanning 10175
Objective 6130
Objective Assist 3895
Cyber Damage 854
Secondary Objective 628
Healing 498
Hack 321
Cyber Frag 277
Total 59918
Implants
Implant Energy Usage
TAC Scanner 201125 176944
MediPlant 77046 39740
Thermal Vision 25846 1619
Enhanced CyberDeck 21388 325
Leg Boosters 18805 126514
Stealth 14539 281
SWT 3354 151
Sound Suppressor 2587 128
Total 364690 345702