Showing records 1 to 25 from 5362, page 1 of 215
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| Pvt.Dumbass | 1 | 26,375 | 9,466 | 4,896 | 1.93 | 125:49:58 | |
| Tank! Tank | 2 | 19,583 | 7,140 | 4,629 | 1.54 | 109:20:49 | |
| Roivas | 3 | 17,383 | 5,581 | 3,711 | 1.50 | 86:21:17 | |
| UsefulId|ot | 4 | 16,911 | 5,123 | 3,590 | 1.43 | 71:13:46 | |
| Smile | 5 | 16,715 | 4,151 | 4,049 | 1.03 | 99:46:12 | |
| marco | 6 | 16,693 | 5,750 | 2,232 | 2.58 | 68:41:25 | |
| wakawakawaka | 7 | 15,466 | 3,516 | 4,692 | 0.75 | 106:00:00 | |
| >:( D.ee | 8 | 15,323 | 5,042 | 3,666 | 1.38 | 77:39:10 | |
| Madmansk | 9 | 15,234 | 5,019 | 3,156 | 1.59 | 75:38:11 | |
| ?shrimp crackers ? | 10 | 14,388 | 4,123 | 3,919 | 1.05 | 118:16:08 | |
| The A!mateur | 11 | 14,233 | 2,843 | 3,270 | 0.87 | 91:50:36 | |
| Captain Mothra-Bucket O Newbs | 12 | 14,053 | 4,736 | 4,149 | 1.14 | 79:53:39 | |
| Air Jason | 13 | 13,722 | 5,271 | 3,462 | 1.52 | 88:56:31 | |
| Night (Im A Noob) | 14 | 12,950 | 2,860 | 3,191 | 0.90 | 82:23:38 | |
| Ð??.ƒ?| ????? | 15 | 12,773 | 4,634 | 3,036 | 1.53 | 69:51:19 | |
| Chungo | 16 | 12,542 | 4,727 | 2,647 | 1.79 | 62:04:41 | |
| Savior | 17 | 12,333 | 4,434 | 3,507 | 1.26 | 69:45:50 | |
| Solstice | 18 | 12,253 | 3,157 | 2,978 | 1.06 | 80:35:01 | |
| Fish `n` CHiPs | Music | 19 | 11,876 | 3,166 | 3,767 | 0.84 | 91:39:21 | |
| Hiroga | 20 | 11,492 | 3,162 | 2,678 | 1.18 | 69:50:53 | |
| creation | 21 | 11,294 | 4,209 | 2,106 | 2.00 | 50:49:46 | |
| Cook | 22 | 11,048 | 3,533 | 3,028 | 1.17 | 67:37:27 | |
| yarg | 23 | 10,957 | 3,645 | 2,680 | 1.36 | 53:57:36 | |
| «Phantom» | 24 | 10,848 | 2,746 | 4,117 | 0.67 | 78:36:47 | |
| Joyful Rebellion | 25 | 10,841 | 3,944 | 2,196 | 1.80 | 74:18:28 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser