Showing records 1 to 25 from 4800, page 1 of 192
| Name | Rank | Points ↑ | Kills | Deaths | KDR | Play Time | |
|---|---|---|---|---|---|---|---|
| ?-9-Tetrahydrocannabinol | 1 | 24,281 | 5,811 | 4,607 | 1.26 | 165:21:58 | |
| d3n14n | 2 | 14,609 | 5,230 | 2,717 | 1.92 | 65:44:58 | |
| Crimson | 3 | 13,403 | 4,292 | 3,703 | 1.16 | 73:10:58 | |
| UsefulId|ot | 4 | 13,259 | 4,214 | 2,804 | 1.50 | 58:00:35 | |
| minos | 5 | 12,233 | 2,867 | 1,874 | 1.53 | 46:10:25 | |
| The Big :D | 6 | 11,289 | 3,033 | 3,553 | 0.85 | 94:59:23 | |
| PsY | iMag1c( MUSIC) | 7 | 11,167 | 2,714 | 2,066 | 1.31 | 54:26:48 | |
| Steelbox | 8 | 11,047 | 2,460 | 2,754 | 0.89 | 76:44:46 | |
| Fairy`s Slave | 9 | 11,043 | 3,472 | 2,827 | 1.23 | 61:58:55 | |
| 1200 | 10 | 10,632 | 2,358 | 2,648 | 0.89 | 63:32:21 | |
| McMuffin.bio.terror | 11 | 10,504 | 3,897 | 3,997 | 0.98 | 75:02:39 | |
| ?Random, but not.dZLJ | 12 | 10,329 | 2,627 | 2,525 | 1.04 | 66:04:11 | |
| ashley.. | 13 | 9,897 | 3,208 | 3,346 | 0.96 | 69:46:50 | |
| KaYa^Rush | 14 | 9,615 | 2,698 | 1,550 | 1.74 | 40:43:24 | |
| ?Smaug | 15 | 9,378 | 2,734 | 2,875 | 0.95 | 62:32:41 | |
| Air Etam | 16 | 9,133 | 3,506 | 2,121 | 1.65 | 55:24:09 | |
| Older Than Dirt | 17 | 9,081 | 2,567 | 1,794 | 1.43 | 48:49:40 | |
| Bullet Bait | 18 | 9,070 | 2,446 | 2,875 | 0.85 | 77:12:56 | |
| ?(?ยด)? | 19 | 9,049 | 2,538 | 2,004 | 1.27 | 60:58:59 | |
| Venishi | 20 | 8,811 | 2,532 | 1,744 | 1.45 | 49:38:21 | |
| Mmmmmmonsterkill | 21 | 8,681 | 3,126 | 2,101 | 1.49 | 61:21:56 | |
| Simskiller sans cat | 22 | 8,610 | 1,729 | 2,780 | 0.62 | 57:47:49 | |
| Robopenis | 23 | 8,402 | 1,691 | 2,045 | 0.83 | 58:12:42 | |
| Aiken | 24 | 8,215 | 2,184 | 1,912 | 1.14 | 53:38:52 | |
| [LoSD] Cokie | 25 | 8,169 | 2,414 | 1,529 | 1.58 | 35:11:51 |
Saved Players
The player comparison function requires
that you have a Javascript capable browser